Faulkton Profile
Source: ESRI
Population
Back To Top
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Faulkton | 783 | 736 | 780 | 789 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 40 | 39 | 42 |
5-9 | 38 | 41 | 42 |
10-14 | 34 | 45 | 45 |
15-19 | 31 | 36 | 46 |
20-24 | 30 | 31 | 32 |
25-29 | 25 | 37 | 33 |
30-34 | 26 | 32 | 39 |
35-39 | 34 | 34 | 33 |
40-44 | 34 | 37 | 38 |
45-49 | 38 | 36 | 40 |
50-54 | 51 | 41 | 39 |
55-59 | 58 | 51 | 42 |
60-64 | 46 | 70 | 54 |
65-69 | 42 | 49 | 68 |
70-74 | 41 | 54 | 50 |
75-79 | 52 | 42 | 51 |
80-84 | 47 | 42 | 36 |
85+ | 69 | 64 | 59 |
18+ | 600 | 632 | 629 |
Median Age | 54 | 53 | 51 |
Source: ESRI, 2020-09-02
Population by Race
Faulkton | 2020 |
---|---|
Total | 780.000 |
White Alone | 97.310 |
Black Alone | 0.380 |
American Indian Alone | 0.380 |
Asian Alone | 0.260 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.130 |
Two or More Races | 1.540 |
Hispanic Origin | 2.050 |
Diversity Index | 8.900 |
Source: ESRI, 2020-09-02
Growth Rate
Faulkton | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 0% |
Households | 1% | 1% |
Families | 1% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-02
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 368 | 355 | 387 | 401 |
Housing Units | 416 | 418 | 436 | 446 |
Owner Occupied Units | 281 | 290 | ||
Renter Occupied Units | 106 | 110 | ||
Vacant Units | 49 | 45 |
Source: ESRI, 2020-09-02
Home Value
Faulkton | 2020 | 2025 |
---|---|---|
Median Home Value | $102,381 | $107,540 |
Average Home Value | $159,220 | $171,907 |
<$50,000 | 43 | 42 |
$50,000 - $99,999 | 95 | 94 |
$100,000 - $149,999 | 63 | 63 |
$150,000 - $199,999 | 38 | 41 |
$200,000 - $249,999 | 3 | 3 |
$250,000 - $299,999 | 5 | 5 |
$300,000 - $399,999 | 30 | 37 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 1 | 1 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 33 |
2000-2009 | 37 |
1990-1999 | 82 |
1980-1989 | 38 |
1970-1979 | 53 |
1960-1969 | 44 |
1950-1959 | 57 |
1940-1949 | 18 |
1939 or Before | 135 |
Source: ESRI, 2020-09-02
Back To TopIncome
Back To Top
Income
Faulkton | 2020 | 2025 |
---|---|---|
Median Household | $39,888 | $41,961 |
Average Household | $56,777 | $60,868 |
Per Capita | $27,686 | $30,323 |
Source: ESRI, 2020-09-02
Household Income Base
Faulkton | 2020 |
---|---|
<$15,000 | 38 |
$15,000 - $24,999 | 60 |
$25,000 - $34,999 | 73 |
$35,000 - $49,999 | 56 |
$50,000 - $74,999 | 41 |
$75,000 - $99,999 | 75 |
$100,000 - $149,999 | 36 |
$150,000 - $199,999 | 2 |
$200,000+ | 6 |
Source: ESRI, 2020-09-02
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 422 |
In-County Residents | 391 |
Out-of-County Residents | 28 |
Drive Alone | 340 |
Carpooled | 2 |
Public Transport | 0 |
Work at Home | 26 |
Less than 5 minutes | 133 |
5-9 minutes | 188 |
10-14 minutes | 27 |
15-19 minutes | 15 |
20-24 minutes | 5 |
25-29 minutes | 0 |
30-34 minutes | 10 |
35-39 minutes | 0 |
40-44 minutes | 3 |
45-59 minutes | 10 |
60-89 minutes | 2 |
90+ minutes | 3 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 480 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 0 |
Utilities | 0 |
Construction | 27 |
Manufacturing | 14 |
Wholesale Trade | 17 |
Retail Trade | 56 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 13 |
Food & Beverage Stores | 23 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 2 |
Misc Store Retailers | 1 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 42 |
Information | 9 |
Finance & Insurance | 19 |
Cntrl Bank/Crdt Intrmdtn | 8 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 11 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 15 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 30 |
HealthCare/Social Assist | 151 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 18 |
Accommodation | 7 |
Food Srv/Drinking Places | 11 |
Other Srv excl Pub Admin | 16 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 57 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Faulkton | 2020 |
---|---|
Some High School | 18 |
Graduated High School | 175 |
Associates Degree | 77 |
Bachelor's Degree | 127 |
Graduate Degree | 63 |
Source: ESRI, 2020-09-02
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 86 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 5 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 12 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 5 |
Information Bus | 3 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 7 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 17 |
Source: ESRI, 2020-09-02
Back To Top