Faulkton Profile
Source: ESRI
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Faulkton | 775 | 729 | 804 | 787 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 39 | 35 | 37 |
5-9 | 42 | 39 | 38 |
10-14 | 37 | 41 | 41 |
15-19 | 34 | 36 | 43 |
20-24 | 30 | 37 | 37 |
25-29 | 24 | 43 | 39 |
30-34 | 27 | 37 | 42 |
35-39 | 35 | 37 | 38 |
40-44 | 34 | 43 | 40 |
45-49 | 39 | 41 | 46 |
50-54 | 50 | 45 | 41 |
55-59 | 59 | 53 | 43 |
60-64 | 46 | 65 | 50 |
65-69 | 44 | 50 | 60 |
70-74 | 38 | 55 | 48 |
75-79 | 49 | 43 | 50 |
80-84 | 44 | 46 | 38 |
85+ | 63 | 62 | 58 |
18+ | 586 | 669 | 644 |
Median Age | 53 | 52 | 49 |
Source: ESRI, 2022-11-11
Population by Race
Faulkton | 2022 |
---|---|
Total | 804.000 |
White Alone | 91.790 |
Black Alone | 0.120 |
American Indian Alone | 4.850 |
Asian Alone | 0.000 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.500 |
Two or More Races | 2.740 |
Hispanic Origin | 2.240 |
Diversity Index | 19.100 |
Source: ESRI, 2022-11-11
Growth Rate
Faulkton | 2022 - 2027 |
---|---|
Population | -0.43% |
Households | -0.78% |
Families | -1.00% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-11
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 352 | 340 | 286 | 275 |
Housing Units | 429 | 431 | 374 | 352 |
Owner Occupied Units | 218 | 211 | ||
Renter Occupied Units | 68 | 64 | ||
Vacant Units | 88 | 77 |
Source: ESRI, 2022-11-11
Home Value
Faulkton | 2022 | 2027 |
---|---|---|
Median Home Value | $93,182 | $98,913 |
Average Home Value | $122,945 | $124,171 |
<$50,000 | 43 | 38 |
$50,000 - $99,999 | 77 | 69 |
$100,000 - $149,999 | 33 | 34 |
$150,000 - $199,999 | 38 | 41 |
$200,000 - $249,999 | 9 | 10 |
$250,000 - $299,999 | 5 | 6 |
$300,000 - $399,999 | 10 | 11 |
$400,000 - $499,999 | 2 | 2 |
$500,000 - $749,999 | 1 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 39 |
2000-2009 | 20 |
1990-1999 | 53 |
1980-1989 | 16 |
1970-1979 | 114 |
1960-1969 | 44 |
1950-1959 | 46 |
1940-1949 | 19 |
1939 or Before | 140 |
Source: ESRI, 2022-11-11
Back To TopIncome
Faulkton | 2022 | 2027 |
---|---|---|
Median Household | $65,097 | $75,625 |
Average Household | $70,347 | $78,564 |
Per Capita | $25,578 | $27,945 |
Source: ESRI, 2022-11-11
Household Income Base
Faulkton | 2022 |
---|---|
<$15,000 | 13 |
$15,000 - $24,999 | 29 |
$25,000 - $34,999 | 49 |
$35,000 - $49,999 | 29 |
$50,000 - $74,999 | 34 |
$75,000 - $99,999 | 70 |
$100,000 - $149,999 | 58 |
$150,000 - $199,999 | 3 |
$200,000+ | 1 |
Source: ESRI, 2022-11-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 409 |
In-County Residents | 372 |
Out-of-County Residents | 37 |
Drive Alone | 333 |
Carpooled | 2 |
Public Transport | 0 |
Work at Home | 29 |
Less than 5 minutes | 149 |
5-9 minutes | 173 |
10-14 minutes | 3 |
15-19 minutes | 8 |
20-24 minutes | 16 |
25-29 minutes | 0 |
30-34 minutes | 12 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 12 |
60-89 minutes | 7 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 496 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 26 |
Manufacturing | 10 |
Wholesale Trade | 10 |
Retail Trade | 57 |
Motor Veh/Parts Dealers | 6 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 13 |
Food & Beverage Stores | 22 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 2 |
Misc Store Retailers | 1 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 32 |
Information | 9 |
Finance & Insurance | 21 |
Cntrl Bank/Crdt Intrmdtn | 8 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 13 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 15 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 70 |
HealthCare/Social Assist | 151 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 18 |
Accommodation | 7 |
Food Srv/Drinking Places | 11 |
Other Srv excl Pub Admin | 16 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 54 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Faulkton | 2022 |
---|---|
Some High School | 22 |
Graduated High School | 188 |
Associates Degree | 83 |
Bachelor's Degree | 98 |
Graduate Degree | 75 |
Source: ESRI, 2022-11-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 83 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 4 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 12 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 4 |
Information Bus | 3 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 7 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 17 |
Source: ESRI, 2022-11-11
Back To Top